<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technological Nonsense</title>
	<atom:link href="http://www.technologicalnonsense.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologicalnonsense.com</link>
	<description>Helping you make sense of it all.</description>
	<lastBuildDate>Wed, 23 Nov 2011 21:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time Wasters Beware!</title>
		<link>http://www.technologicalnonsense.com/time-wasters-beware/</link>
		<comments>http://www.technologicalnonsense.com/time-wasters-beware/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:45:38 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.technologicalnonsense.com/?p=298</guid>
		<description><![CDATA[I love Facebook, I really do, and Twitter and blogging and all other bits of social media goodness. However,  I&#8217;ll also be the first to admit it is incredibly easy to get sucked into their time warp and next thing you know 3 hours have gone by and you haven&#8217;t gotten a single thing accomplished. [...]]]></description>
			<content:encoded><![CDATA[<p>I love Facebook, I really do, and Twitter and blogging and all other bits of social media goodness. However,  I&#8217;ll also be the first to admit it is incredibly easy to get sucked into their time warp and next thing you know 3 hours have gone by and you haven&#8217;t gotten a single thing accomplished.</p>
<p>For those that possess a little willpower they can get their work accomplished on the computer without wasting the same time that those of us who are easily distracted or like to put off not so fun tasks do.</p>
<p>Let me introduce to you a lovely set of tools tools you can utilize to stay focused, or at least not be able to waste time on the internet <img src='http://www.technologicalnonsense.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://macfreedom.com/" target="_blank">http://macfreedom.com/</a> (also for PC&#8217;s)</p>
<p>For just $10 you can have a tool that will block the internet on your computer for anywhere from a minute to 8 hours.</p>
<p>However maybe you need the internet, you just don&#8217;t need all of the internet (ahem.. facebook&#8230;) that leads us to our next option:</p>
<p><a href="http://anti-social.cc/" target="_blank">http://anti-social.cc/</a></p>
<p>For $15 you can reclaim your productivity. Downside, it&#8217;s for mac only <img src='http://www.technologicalnonsense.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  So I have not personally tested this application because I&#8217;m a PC kind of girl but from what I&#8217;ve read it looks great. From the website:</p>
<blockquote><p>When Anti-Social is running, <strong>the only way to get around the block is by rebooting your computer</strong>.  As you will feel a deep sense of shame for rebooting just to waste time on Twitter, you’re unlikely to cheat.</p></blockquote>
<p>If you do try out Anti-Social leave a comment and let me know how it worked for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/time-wasters-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Me Saturday!</title>
		<link>http://www.technologicalnonsense.com/meet-me-saturday/</link>
		<comments>http://www.technologicalnonsense.com/meet-me-saturday/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:29:50 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[1602 hogeboom]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open house]]></category>

		<guid isPermaLink="false">http://www.technologicalnonsense.com/?p=273</guid>
		<description><![CDATA[It&#8217;s almost here! Come see me on April 2nd from 2-6pm at 1602 Hogeboom Ave, Eau Claire. It&#8217;s fun, it&#8217;s informal&#8230; there&#8217;s chocolate and a photo booth&#8230; what more do you need?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">It&#8217;s almost here!</p>
<p style="text-align: center;">Come see me on <strong>April 2nd from 2-6pm at 1602 Hogeboom Ave, Eau Claire.</strong></p>
<p style="text-align: center;">It&#8217;s fun, it&#8217;s informal&#8230; there&#8217;s chocolate and a photo booth&#8230; what more do you need?</p>
<p style="text-align: center;"><a href="http://www.photographybycapturelife.com/wp-content/uploads/2011/03/open-house.jpg"><img class="aligncenter size-full wp-image-748" title="open house" src="http://www.photographybycapturelife.com/wp-content/uploads/2011/03/open-house.jpg" alt="Open House invitation" width="756" height="540" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/meet-me-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you wanna be a mobile publisher&#8230;</title>
		<link>http://www.technologicalnonsense.com/so-you-wanna-be-a-mobile-publisher/</link>
		<comments>http://www.technologicalnonsense.com/so-you-wanna-be-a-mobile-publisher/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 20:39:27 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Mobile Office]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.technologicalnonsense.com/?p=258</guid>
		<description><![CDATA[If you didn&#8217;t just read the post I wrote from my phone you might want to&#8230; it&#8217;s short but it goes to show just what you can do with your phone. First do you have a blog? A wordpress one? Okay got the blog now do you have a phone you can download apps on? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologicalnonsense.com/wp-content/uploads/2011/02/phone.jpg"><img class="alignleft size-large wp-image-261" title="phone" src="http://www.technologicalnonsense.com/wp-content/uploads/2011/02/phone-1024x635.jpg" alt="HTC EVO with Worpdress App" width="258" height="160" /></a>If you didn&#8217;t just read the <a href="http://www.technologicalnonsense.com/publishing-on-the-go/">post I wrote from my phone</a> you might want to&#8230; it&#8217;s short but it goes to show just what you can do with your phone.</p>
<p>First do you have a blog? A wordpress one?</p>
<p>Okay got the blog now do you have a phone you can download apps on? Android, Blackberry or iPhone they&#8217;ll all work for this as far as I know. Go to your market, store or wherever you download apps from and type in wordpress.</p>
<p><a href="http://www.technologicalnonsense.com/category/mobile-office/">http://blackberry.wordpress.org/</a></p>
<p><a href="http://android.wordpress.org/">http://android.wordpress.org/</a></p>
<p><a href="http://ios.wordpress.org/">http://ios.wordpress.org/</a></p>
<p>Okie dokie, app installed? Good&#8230; open it and log into your blog. <em>(You can also start a new wordpress.com blog with this app but my personal preference is to do that on a screen that is bigger than my phone.)</em> You&#8217;ll need to make sure you choose the right account type to add so you need to know if you have a wordpress.com blog or a self hosted blog.</p>
<ul>
<li>If you have your own hosting you have a self hosted blog.</li>
</ul>
<ul>
<li>If you go to wordpress.com to log into your blog and/or have a blog address that goes www.myblog.wordpress.com then you have a wordpress.com hosted blog.</li>
</ul>
<p>Enter your username and password and boom you&#8217;re ready to go! Whoops did you get an error message? If you got an error message saying you need to enable something or another then go to your computer and log into your blog, go to the settings tab and choose writing. Scroll down and check the boxes that allow remote publishing. Try logging in again and it should work! Any problems let me know and I&#8217;ll try and sort them out for you.</p>
<p>From this app you can see comments, posts, pages and stats (you may need a plugin for this with a self hosted blog) as well as write them.</p>
<p><strong>But there are a few things to keep in mind:</strong></p>
<ul>
<li>When publishing from your phone you won&#8217;t have access to add on plugins for things like SEO so you may want to log in via a computer and edit your post at a later date to make sure you have your keywords and meta data in place.</li>
</ul>
<ul>
<li>When you&#8217;re writing a post you&#8217;ll enter the title, then the content and then you have the option to add tags and categories below that you have to change the status to published in order for the post to go live once you hit save.</li>
</ul>
<ul>
<li>You can even add media from your phone to your posts but I&#8217;d advise against adding too many crappy cell phone pics to your blog so take your time to make sure it&#8217;s a high quality photo.</li>
</ul>
<p>Happy Posting!</p>
<address>Jessica<br />
</address>
<p><strong>This post is the first in a series of posts about utilizing your phone to run your business from anywhere.</strong></p>
<p>Read the rest of the posts here: <a href="http://www.technologicalnonsense.com/category/mobile-office/">Mobile Office</a></p>
<span class="sfforumlink"><a href="http://www.technologicalnonsense.com/forum/content-writing/so-you-wanna-be-a-mobile-publisher/"><img src="http://www.technologicalnonsense.com/wp-content/plugins/simple-forum/styles/icons/default/bloglink.png" alt="" /> Join the forum discussion on this post</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/so-you-wanna-be-a-mobile-publisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing on the go</title>
		<link>http://www.technologicalnonsense.com/publishing-on-the-go/</link>
		<comments>http://www.technologicalnonsense.com/publishing-on-the-go/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:52:24 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Mobile Office]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.technologicalnonsense.com/?p=256</guid>
		<description><![CDATA[This post will be pretty short because I&#8217;m writing it from my smart phone! While it&#8217;s not the most convenient thing in the world the ability to publish blog posts from my phone is a very handy feature. While many phones now have the ability to provide internet services and WiFi is abundant sometimes it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This post will be pretty short because I&#8217;m writing it from my smart phone! While it&#8217;s not the most convenient thing in the world the ability to publish blog posts from my phone is a very handy feature.</p>
<p>While many phones now have the ability to provide internet services and WiFi is abundant sometimes it&#8217;s just not possible to pull out a laptop and get setup for blog writing (or updating, checking stats, approving comments, etc.)</p>
<p>For some people this is the worst case option but with my particular phone, the HTC Evo if you&#8217;re curious, I have a very large screen to do my blogging business with.  I just need to remember to watch out for my phones autocorrect tendencies, like when it wanted to write flogging instead of blogging&#8230;yikes.</p>
<p>For those of you that are interested in using this feature I&#8217;ll be writing a post (from my computer) with the details to get it up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/publishing-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Courses</title>
		<link>http://www.technologicalnonsense.com/e-courses/</link>
		<comments>http://www.technologicalnonsense.com/e-courses/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:40:24 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[e-course]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.technologicalnonsense.com/?p=252</guid>
		<description><![CDATA[Let me throw out a few important words&#8230;. FREE WORDPRESS E-COURSE Yes, that&#8217;s right Free e-courses are here and the first one is all about WordPress. What is an e-course? It&#8217;s a mini course on WordPress (or any other subject) delivered straight to your e-mail inbox so you can follow along as you please and [...]]]></description>
			<content:encoded><![CDATA[<p>Let me throw out a few important words&#8230;.</p>
<p>FREE</p>
<p>WORDPRESS</p>
<p>E-COURSE</p>
<p>Yes, that&#8217;s right Free e-courses are here and the first one is all about WordPress.</p>
<p>What is an e-course? It&#8217;s a mini course on WordPress (or any other subject) delivered straight to your e-mail inbox so you can follow along as you please and refer back to it at a later date if you need to.</p>
<p>Want in? Just click on the E-courses tab above and you&#8217;ll be taken to the area where you can sign up for the new WordPress e-course.</p>
<p>Let me know what you think and what other curriculum you&#8217;d like to see available!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/e-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011&#8230; it&#8217;s coming!</title>
		<link>http://www.technologicalnonsense.com/2011-survey/</link>
		<comments>http://www.technologicalnonsense.com/2011-survey/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:02:29 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[new services]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.technologicalnonsense.com/?p=225</guid>
		<description><![CDATA[I get by with a little help from my friends&#8230; Or in this case I make business decisions with a little help from my clients. If you&#8217;ve got a few minutes it would be great if you could take some time to answer the questions in this short survey I&#8217;ve created: Click here to take [...]]]></description>
			<content:encoded><![CDATA[<p>I get by with a little help from my friends&#8230;</p>
<p>Or in this case I make business decisions with a little help from my clients.</p>
<p>If you&#8217;ve got a few minutes it would be great if you could take some time to answer the questions in this short survey I&#8217;ve created: <a href="http://www.surveymonkey.com/s/WB55VCY">Click here to take survey</a></p>
<p>It&#8217;s confidential and you can skip any questions you don&#8217;t think pertain to you.</p>
<p>This will really help me figure out what you want in 2011 <img src='http://www.technologicalnonsense.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/2011-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Google love begin&#8230;</title>
		<link>http://www.technologicalnonsense.com/let-the-google-love-begin/</link>
		<comments>http://www.technologicalnonsense.com/let-the-google-love-begin/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:30:51 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://capturelifellc.com/nettips/?p=137</guid>
		<description><![CDATA[Anyone who knows me knows that my brain is in an almost constant state of idea generation and I usually have at least three different projects going on. Most of the time, I like it that way as I get bored very easily. But this does make staying organized pretty difficult and because of the [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows me knows that my brain is in an almost constant state of idea generation and I usually have at least three different projects going on. Most of the time, I like it that way as I get bored very easily. But this does make staying organized pretty difficult and because of the fact that the things I do range from photography to personal trainer to setting up blogs specialized products usually don&#8217;t cross over for me very well.</p>
<p>Enter Google.</p>
<p>Previously I posted a short and sweet post about why I love Google and now it&#8217;s time for me to really dig into that and explain myself to you. We&#8217;ll start with my calendar&#8230;</p>
<p>I used to use, and still have, a very awesome spiral bound monthly calendar but it didn&#8217;t fit in my purse and I&#8217;d forget to pull it out and enter things when I was working on my laptop somewhere. So I relied a lot on my memory, which as I mentioned earlier is usually too busy generating things for me to do to worry about what I actually have scheduled already. Let&#8217;s just say I may have missed an appointment or two. With the Google calendar it&#8217;s already on my computer when I&#8217;m checking my e-mails or working with a client. I just pull it up and pop in the info and I&#8217;m ready to go. There&#8217;s also PLENTY of room for details (unlike the little boxes on my planner) and I can log into Google from anywhere.  And with the growing number of those fancy internet phones out there, I&#8217;m breaking down and getting one in the next couple months, I will be able to fit my calendar in my purse.</p>
<p>So aside from fitting in my purse and being present on my already open laptop I also love the sharing features. I can share my calendar with anyone I want, like my new assistant (more on that for a future post) and the program I use to setup my photoshoots and keep track of my clients. Along with sharing my calendar I can also import calendars from others, holiday calendars or most importantly for me my calendar from my studio management software. Now I can look in either place and see exactly what I&#8217;ve got going on, photo related or not.</p>
<p>Of course the downside to all this is if you can&#8217;t get on Google you don&#8217;t have your calendar so when I know I&#8217;ll be going somewhere that may or may not have internet access I&#8217;ll often print off the current month so I have a paper copy of my calendar just in case.</p>
<p>You can also use Google calendar to list the tasks you need to accomplish for the day. I don&#8217;t personally use this feature as I get a lot of pleasure out of crossing things off with a pen once I get them done but I do occasionally put the really important things on there just in case I neglect to look at my to do list.</p>
<p>Coming next: Google Reader</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/let-the-google-love-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, I think I love you.</title>
		<link>http://www.technologicalnonsense.com/google-i-think-i-love-you/</link>
		<comments>http://www.technologicalnonsense.com/google-i-think-i-love-you/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:22:53 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Seach Engine]]></category>
		<category><![CDATA[Webmaster Tools]]></category>

		<guid isPermaLink="false">http://capturelifellc.com/nettips/?p=94</guid>
		<description><![CDATA[Google is slowly but surely becoming my one stop shop for everything I use to keep myself organized. Not only is it my search engine of choice but I also use it for&#8230;. My Calendar Keeping up on the blogs I like to read A substitute for Microsoft Office Analytics for keeping tabs on my [...]]]></description>
			<content:encoded><![CDATA[<p>Google is slowly but surely becoming my one stop shop for everything I use to keep myself organized.</p>
<p>Not only is it my search engine of choice but I also use it for&#8230;.</p>
<ol>
<li>My Calendar</li>
<li>Keeping up on the blogs I like to read</li>
<li>A substitute for Microsoft Office</li>
<li>Analytics for keeping tabs on my websites</li>
<li>E-mail with pretty impressive spam filters</li>
<li>Groups and sharing other things with others</li>
<li>Picasa</li>
</ol>
<p>Those are just a few of the applications Google has provided, the ones I&#8217;m most familiar with, however there are MANY other choices depending on what your needs are.</p>
<p>So we start once again a series, over the next couple weeks I&#8217;ll be writing posts on the applications listed above be sure to subscribe to the blog (below) so you don&#8217;t miss anything.</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/google-i-think-i-love-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages: Customization</title>
		<link>http://www.technologicalnonsense.com/facebook-pages-customization/</link>
		<comments>http://www.technologicalnonsense.com/facebook-pages-customization/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 03:38:38 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://capturelifellc.com/nettips/?p=126</guid>
		<description><![CDATA[I&#8217;m a big fan of not looking like all the other business owners on Facebook so when I found out how to customize Facebook pages I got pretty darn excited. There are some basic customizations you can do without adding any extra applications just by hitting the edit page button (under the page profile photo). [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of not looking like all the other business owners on Facebook so when I found out how to customize Facebook pages I got pretty darn excited.</p>
<p>There are some basic customizations you can do without adding any extra applications just by hitting the edit page button (under the page profile photo).</p>
<p>Currently there&#8217;s probably not a lot going on in your edit section but as you add applications to your page (networked blogs, etsy, fbml, reviews, and so much more) you&#8217;ll be able to edit them in this section and decide if you want them as a box or a tab on your page and things like that. I&#8217;ll leave you to explore this a little bit as I want to move on to talk about some more interesting things.</p>
<p>Here is the secret to your success: Static FBML application (type it in the facebook search then when the page shows up choose the add to my page link over on the left) this application allows you to input your own custom code on a facebook page. This allows you to make a <a href="http://www.facebook.com/CaptureLifeLLC?v=app_4949752878" target="_blank">newsletter sign up page</a>, a <a href="http://www.facebook.com/CaptureLifeLLC?v=app_7146470109" target="_blank">contact page</a>, a welcome page and whatever else your heart desires.</p>
<p>Once you&#8217;ve added the FBML application go back to your page&#8217;s edit section. You should see FBML-FBML  listed under the Applications section, probably right near the bottom. Click on the edit link under the FBML-FBML title and you&#8217;ll be taken to the area where you can enter your code or write whatever you want to show up on your page. The box title is what will be listed on the tab on your facebook page.  You can add as many boxes as you would like using the Add another FBML box link at the bottom of the page.  The customization options with this application are endless!</p>
<p>After you&#8217;re done entering all your text, code, etc. you&#8217;ll need to go make the tab show up on your page. Click on the thumbnail in the upper left and it will take you back to what you see when you first land on your page. Click on the + that is located at the far left of your tabs, this will allow you to add the tab you just created by clicking on it. Once you&#8217;ve clicked on it, depending on how many tabs you already have, it will either show up right away or you&#8217;ll be able to locate it by using the &gt;&gt; tab. If it&#8217;s one of the hidden tabs and you want it to be visible right away then just click the &gt;&gt; and drag the tab over to where you would like it to be.</p>
<p>You can follow these instructions for any other applications you load as well and if you&#8217;ve just made a welcome page you might want to head over to <a href="http://capturelifellc.com/nettips/2010/06/facebook-pages-setup/">this post</a> to get a refresher on how you make that page the first one people see.</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/facebook-pages-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Pages: Insights</title>
		<link>http://www.technologicalnonsense.com/facebook-pages-insights/</link>
		<comments>http://www.technologicalnonsense.com/facebook-pages-insights/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:02:28 +0000</pubDate>
		<dc:creator>Jessica Harrison</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://capturelifellc.com/nettips/?p=115</guid>
		<description><![CDATA[Depending on where you are with your facebook page this may be a post you&#8217;ll want to bookmark and come back to later. This post is going to cover things that you can only do once you have people that like your page (most of the time 25 or more) and a variety of people [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on where you are with your facebook page this may be a post you&#8217;ll want to bookmark and come back to later. This post is going to cover things that you can only do once you have people that like your page (most of the time 25 or more) and a variety of people (more than just your friends) for some, so if you&#8217;re a little short in the &#8216;like&#8217; department go back to the post on <a href="http://capturelifellc.com/nettips/2010/06/facebook-pages-i-like-you/">how to let people know about your page</a> and come back here when you&#8217;re ready.</p>
<p>Okay so now that we&#8217;re on the same page here &#8211; you have people that like <span style="text-decoration: line-through;">you</span> your page &#8211; let&#8217;s talk about what you can find out. First head to your facebook page and on the left side as you scroll down you&#8217;ll see a section called insights. This is only seen by the administrators of the page and can&#8217;t be seen by the people that like the page. Mine is telling me that I&#8217;ve had 28 interactions so far this week, yours will be telling you something completely different I&#8217;m sure. Regardless of what it says there will be a little blue link that says See All, give that a click and you&#8217;ll be taken to a page with lots of information on it.</p>
<p>You&#8217;ll see 4 different graphs on this page, the graphs on the left you can change what you&#8217;re looking at. I could probably go on for paragraphs and paragraphs detailing all the stuff you can look at but I think that a general overview of how to change things will best get your on your way to finding out the information that you can utilize and will help your business.</p>
<p>To change the graphs there are drop down menus, click and you can choose what you want to see. The first set of graphs are about what your fans are doing (yes they still call them fans on this page &#8211; get your stuff straight Facebook!) and how many are active. The second set of graphs will tell you about how many fans you have, if that number is higher or lower than previously and info about your fans &#8211; male/female, geographic area, etc.</p>
<p>So now you&#8217;ve got the resources, use them!</p>
<p><!--subscribe2--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologicalnonsense.com/facebook-pages-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

